The University of Tartu provides opportunities for high-level research. We rank in the top 1% of the world’s most highly-cited research institutions in fourteen fields of research. Several of our researchers are among the world’s top-ranked researchers in their field.
The impact of researchers’ work is demonstrated by the international citation rate of the scientific articles presenting their research. This is measured by means of the Essential Science Indicator (ESI) analytics tool of the Web of Science, one the largest research databases in the world.
ESI brings together one per cent of the world’s most highly cited publications in 22 broad fields.
The annual highly-cited lists compiled by the Clarivate analytics company include 6,000 most influential researchers of the last eleven years. The compilers of the list derive data from the Essential Science Indicator (ESI) analytics tool of the Web of Science, excluding studies carried out by more than 30 institutions. The number of researchers selected in each field is based on the square root of the population of authors listed on the field’s highly-cited papers. All researchers are then ranked by citations, and those above the threshold are admitted to the list.
Mohammad Bahram
Associate Professor in Molecular Ecology
Fields of research: ecology, biosystematics and -physiology, mycology
Leho Tedersoo
Professor in Mycorrhizal Studies
Fields of research: ecology, biosystematics and -physiology
Fields of research: genetic component of complex traits
Researchers are listed by faculty and in alphabetical order, as the number of citations needed to meet the ESI threshold varies by fields (for example, 17 000 in physics, 400 in mathematics).
Data updated in Detcember 2024
Faculty of Science and Technology | |
Research Fields | |
Adler, Priit | BIOLOGY & BIOCHEMISTRY |
Anslan, Sten | ENVIRONMENT/ECOLOGY |
Bahram, Mohammad | ENVIRONMENT/ECOLOGY/PLANT & ANIMAL SCIENCE/MICROBIOLOGY |
Brik, Mikhail | MATERIALS SCIENCE |
Brosché, Mikael | PLANT & ANIMAL SCIENCE |
Carmona, Carlos Pérez | ENVIRONMENT/ECOLOGY |
Davison, Alexander John | PLANT & ANIMAL SCIENCE |
Esko, Tõnu | MOLECULAR BIOLOGY & GENETICS |
Fischer, Krista | MOLECULAR BIOLOGY & GENETICS |
Haller, Toomas | MOLECULAR BIOLOGY & GENETICS |
Hauryliuk, Vasili | MICROBIOLOGY |
Helm, Avaliina | ENVIRONMENT/ECOLOGY |
Hiiesalu, Inga | ENVIRONMENT/ECOLOGY/PLANT & ANIMAL SCIENCE |
Junninen, Heikki | GEOSCIENCES |
Kasela, Silva | MOLECULAR BIOLOGY & GENETICS |
Kisand, Veljo | MICROBIOLOGY |
Kivisild, Toomas | MOLECULAR BIOLOGY & GENETICS |
Kolberg, Liis | BIOLOGY & BIOCHEMISTRY |
Kõljalg, Urmas | ENVIRONMENT/ECOLOGY/PLANT & ANIMAL SCIENCE |
Kollist, Hannes | PLANT & ANIMAL SCIENCE |
Kutser, Tiit | GEOSCIENCES |
Leito, Ivo | CHEMISTRY |
Mägi, Reedik | MOLECULAR BIOLOGY & GENETICS |
Mander, Ülo | ENVIRONMENT/ECOLOGY |
Merits, Andres | MICROBIOLOGY |
Metsalu, Tauno | BIOLOGY & BIOCHEMISTRY |
Metspalu, Andres | MOLECULAR BIOLOGY & GENETICS |
Metspalu, Ene | MOLECULAR BIOLOGY & GENETICS |
Metspalu, Mait | MOLECULAR BIOLOGY & GENETICS |
Mikkel, Kairit | CLINICAL MEDICINE |
Milani, Lili | MOLECULAR BIOLOGY & GENETICS |
Moora, Mari | ENVIRONMENT/ECOLOGY/PLANT & ANIMAL SCIENCE |
Nelis, Mari | MOLECULAR BIOLOGY & GENETICS |
Öpik, Maarja | PLANT & ANIMAL SCIENCE |
Org, Elin | MOLECULAR BIOLOGY & GENETICS |
Ostonen-Märtin, Ivika | ENVIRONMENT/ECOLOGY |
Otsing, Eveli | ENVIRONMENT/ECOLOGY |
Palta, Priit | MULTIDISCIPLINARY |
Pärtel, Kadri | ENVIRONMENT/ECOLOGY |
Pärtel, Meelis | ENVIRONMENT/ECOLOGY |
Peterson, Hedi | BIOLOGY & BIOCHEMISTRY |
Põldmaa, Kadri | ENVIRONMENT/ECOLOGY |
Raudvere, Uku | BIOLOGY & BIOCHEMISTRY |
Saar, Irja | ENVIRONMENT/ECOLOGY |
Semtšenko, Marina | PLANT & ANIMAL SCIENCE |
Suija, Ave | ENVIRONMENT/ECOLOGY |
Tammaru, Tiit | SOCIAL SCIENCES |
Tammesoo, Mari-Liis | CLINICAL MEDICINE |
Tammeveski, Kaido | CHEMISTRY |
Tedersoo, Leho | PLANT & ANIMAL SCIENCE/ENVIRONMENT/ECOLOGY |
Tenson, Tanel | MICROBIOLOGY |
Truu, Jaak | ENVIRONMENT/ECOLOGY |
Vasar, Martti | PLANT & ANIMAL SCIENCE |
Villems, Richard | MOLECULAR BIOLOGY & GENETICS |
Vilo, Jaak | BIOLOGY & BIOCHEMISTRY |
Witlox, Frank Jacomina Albert | SOCIAL SCIENCES |
Zekker, Ivar | ENVIRONMENT/ECOLOGY |
Zobel, Martin | ENVIRONMENT/ECOLOGY |
Faculty of Medicine | |
Research Fields | |
Almeida Santos, Helder | MATERIALS SCIENCE/PHARMACOLOGY & TOXICOLOGY |
Choubey, Vinay | MOLECULAR BIOLOGY & GENETICS |
Eha, Jaan | CLINICAL MEDICINE |
Forbes, Alastair | CLINICAL MEDICINE |
Haljasmägi, Liis | IMMUNOLOGY |
Jürimäe, Jaak | SOCIAL SCIENCES |
Jürisson, Mikk | CLINICAL MEDICINE/NEUROSCIENCE & BEHAVIOR |
Kaasik, Allen | MOLECULAR BIOLOGY & GENETICS |
Kallaste, Anne | IMMUNOLOGY |
Kisand, Kai | IMMUNOLOGY |
Lubi, Maire | CLINICAL MEDICINE |
Marandi, Toomas | CLINICAL MEDICINE |
Orru, Hans | NEUROSCIENCE & BEHAVIOR |
Peterson, Pärt | BIOLOGY & BIOCHEMISTRY/IMMUNOLOGY |
Punab, Margus | CLINICAL MEDICINE |
Salupere, Riina | CLINICAL MEDICINE |
Tillmann, Taavi | CLINICAL MEDICINE |
University of Tartu Natural History Museum and Botanical Garden | |
Research Fields | |
Abarenkov, Kessy | ENVIRONMENT/ECOLOGY/PLANT & ANIMAL SCIENCE |
Põlme, Sergei | ENVIRONMENT/ECOLOGY/PLANT & ANIMAL SCIENCE |
Faculty of Social Sciences | |
Research Fields | |
Allik, Jüri | PSYCHIATRY/PSYCHOLOGY |
Love, James Hammilton | ECONOMICS & BUSINESS |
Mõttus, Rene | PSYCHIATRY/PSYCHOLOGY |
Ojaveer, Henn | ENVIRONMENT/ECOLOGY |
Pedaste, Margus | SOCIAL SCIENCES |
Realo, Anu | PSYCHIATRY/PSYCHOLOGY |
Smith, Melanie Kay | SOCIAL SCIENCES |
More information can be found: https://statistika.ut.ee/ut/
The University of Tartu ranks among the most highly cited research institutions in 15 research fields. The data is derived from the Web of Science international database of journals using the Essential Science Indicator (ESI) analytics tool. The ESI analysis covers more than 11,000 journals published worldwide, ranking the authors, institutions, countries and journals of 22 fields by publication and citation indicators. Due to the methodology of the database, the analysis does not include the humanities. The data are based on a ten-year period and the number of publications and citations is updated every two months.
Data as at November 2024
Number of Papers | Number of Citations | Citations per paper | Citations per paper in the world | |
ALL FIELDS | 13308 | 436148 | 32,77 | 16,34 |
BIOLOGY & BIOCHEMISTRY | 603 | 24269 | 40,25 | 20,88 |
CHEMISTRY | 1114 | 19080 | 17,13 | 19,11 |
CLINICAL MEDICINE | 1357 | 87958 | 64,82 | 15,53 |
ENGINEERING | 441 | 7408 | 16,8 | 14,34 |
ENVIRONMENT/ECOLOGY | 1214 | 36027 | 29,68 | 18,3 |
IMMUNOLOGY | 714 | 14172 | 19,85 | 16,42 |
GEOSCIENCES | 185 | 8977 | 48,52 | 21,98 |
MATERIALS SCIENCE | 582 | 12932 | 22,22 | 22,18 |
MICROBIOLOGY | 331 | 13410 | 40,51 | 19,18 |
MOLECULAR BIOLOGY & GENETICS | 874 | 88046 | 100,74 | 28,06 |
NEUROSCIENCE & BEHAVIOR | 469 | 22992 | 49,02 | 20,46 |
PHARMACOLOGY & TOXICOLOGY | 311 | 5299 | 17,04 | 15,84 |
PLANT & ANIMAL SCIENCE | 1120 | 27775 | 24,8 | 12,03 |
PSYCHIATRY/PSYCHOLOGY | 536 | 11461 | 21,38 | 14,82 |
SOCIAL SCIENCES, GENERAL | 1244 | 14764 | 11,87 | 10,22 |
Data on the impact of the researchers of the University of Tartu is also visible on the statistics workdesk of the University of Tartu - https://statistika.ut.ee/ut/
Data as at November 2024
ESTONIA | LATVIA | LITHUANIA | FINLAND | WORLD | |
AGRICULTURAL SCIENCES | 15,03 | 18,09 | 11,98 | 20,75 | 14,83 |
BIOLOGY & BIOCHEMISTRY | 51,88 | 32,09 | 23,05 | 31,08 | 20,88 |
CHEMISTRY | 17,72 | 13,68 | 13,6 | 20,95 | 19,11 |
CLINICAL MEDICINE | 69,85 | 37,97 | 22,25 | 29,35 | 15,53 |
COMPUTER SCIENCE | 25,11 | 0 | 13,04 | 21,46 | 12,92 |
ECONOMICS & BUSINESS | 9,49 | 9,1 | 8,95 | 19,51 | 14,05 |
ENGINEERING | 13,78 | 10,14 | 11,1 | 19,08 | 14,34 |
ENVIRONMENT/ECOLOGY | 28,01 | 17,39 | 15,44 | 26,58 | 18,3 |
GEOSCIENCES | 17,74 | 0 | 12,74 | 24,66 | 16,42 |
IMMUNOLOGY | 43,88 | 31,24 | 37,02 | 29,33 | 21,98 |
MATERIALS SCIENCE | 18,64 | 12,03 | 12,47 | 21,52 | 22,18 |
MATHEMATICS | 4,94 | 0 | 3,77 | 7,01 | 5,73 |
MICROBIOLOGY | 34,11 | 21,13 | 19,8 | 28,3 | 19,18 |
MOLECULAR BIOLOGY & GENETICS | 90,03 | 87,32 | 48,84 | 52,86 | 28,06 |
MULTIDISCIPLINARY | 35,14 | 52,67 | 57,84 | 29,73 | 21,28 |
NEUROSCIENCE & BEHAVIOR | 43,65 | 0 | 17,39 | 29,74 | 20,46 |
PHARMACOLOGY & TOXICOLOGY | 19,87 | 15,67 | 13,37 | 22,93 | 15,84 |
PHYSICS | 24,85 | 17,62 | 19,28 | 23,78 | 14,23 |
PLANT & ANIMAL SCIENCE | 22,19 | 10,64 | 10,19 | 17,38 | 12,03 |
PSYCHIATRY/PSYCHOLOGY | 19,86 | 13,48 | 12,82 | 17,23 | 14,82 |
SOCIAL SCIENCES, GENERAL | 11,12 | 9,44 | 8,88 | 12,12 | 10,22 |
SPACE SCIENCE | 34,34 | 0 | 33,37 | 40,14 | 20,47 |
ALL FIELDS | 29,73 | 19,23 | 15,65 | 23,77 | 16,34 |
Data on the impact of the researchers of the University of Tartu is also visible on the statistics workdesk of the University of Tartu - https://statistika.ut.ee/ut/