The University of Tartu provides opportunities for high-level research. We rank in the top 1% of the world’s most highly-cited research institutions in fourteen fields of research. Several of our researchers are among the world’s top-ranked researchers in their field.
The impact of researchers’ work is demonstrated by the international citation rate of the scientific articles presenting their research. This is measured by means of the Essential Science Indicator (ESI) analytics tool of the Web of Science, one the largest research databases in the world.
ESI brings together one per cent of the world’s most highly cited publications in 22 broad fields.
The annual highly-cited lists compiled by the Clarivate analytics company include 6,000 most influential researchers of the last eleven years. The compilers of the list derive data from the Essential Science Indicator (ESI) analytics tool of the Web of Science, excluding studies carried out by more than 30 institutions. The number of researchers selected in each field is based on the square root of the population of authors listed on the field’s highly-cited papers. All researchers are then ranked by citations, and those above the threshold are admitted to the list.
Mohammad Bahram
Associate Professor in Molecular Ecology
Fields of research: ecology, biosystematics and -physiology, mycology
Leho Tedersoo
Professor in Mycorrhizal Studies
Fields of research: ecology, biosystematics and -physiology
Fields of research: genetic component of complex traits
Researchers are listed by faculty and in alphabetical order, as the number of citations needed to meet the ESI threshold varies by fields (for example, 17 000 in physics, 400 in mathematics).
Data updated in September 2024
Faculty of Science and Technology | |
Research Fields | |
Adler, Priit | BIOLOGY & BIOCHEMISTRY |
Anslan, Sten | ENVIRONMENT/ECOLOGY |
Bahram, Mohammad | ENVIRONMENT/ECOLOGY/PLANT & ANIMAL SCIENCE/MICROBIOLOGY |
Brik, Mikhail | MATERIALS SCIENCE |
Brosché, Mikael | PLANT & ANIMAL SCIENCE |
Carmona, Carlos Pérez | ENVIRONMENT/ECOLOGY |
Davison, Alexander John | PLANT & ANIMAL SCIENCE |
Esko, Tõnu | MOLECULAR BIOLOGY & GENETICS |
Fischer, Krista | MOLECULAR BIOLOGY & GENETICS |
Haller, Toomas | MOLECULAR BIOLOGY & GENETICS |
Hauryliuk, Vasili | MICROBIOLOGY |
Helm, Avaliina | ENVIRONMENT/ECOLOGY |
Hiiesalu, Inga | ENVIRONMENT/ECOLOGY/PLANT & ANIMAL SCIENCE |
Junninen, Heikki | GEOSCIENCES |
Kasela, Silva | MOLECULAR BIOLOGY & GENETICS |
Kisand, Veljo | MICROBIOLOGY |
Kivisild, Toomas | MOLECULAR BIOLOGY & GENETICS |
Kolberg, Liis | BIOLOGY & BIOCHEMISTRY |
Kõljalg, Urmas | ENVIRONMENT/ECOLOGY/PLANT & ANIMAL SCIENCE |
Kollist, Hannes | PLANT & ANIMAL SCIENCE |
Kutser, Tiit | GEOSCIENCES |
Leito, Ivo | CHEMISTRY |
Mägi, Reedik | MOLECULAR BIOLOGY & GENETICS |
Mander, Ülo | ENVIRONMENT/ECOLOGY |
Merits, Andres | MICROBIOLOGY |
Metsalu, Tauno | BIOLOGY & BIOCHEMISTRY |
Metspalu, Andres | MOLECULAR BIOLOGY & GENETICS |
Metspalu, Ene | MOLECULAR BIOLOGY & GENETICS |
Metspalu, Mait | MOLECULAR BIOLOGY & GENETICS |
Mikkel, Kairit | CLINICAL MEDICINE |
Milani, Lili | MOLECULAR BIOLOGY & GENETICS |
Moora, Mari | ENVIRONMENT/ECOLOGY/PLANT & ANIMAL SCIENCE |
Nelis, Mari | MOLECULAR BIOLOGY & GENETICS |
Öpik, Maarja | PLANT & ANIMAL SCIENCE |
Org, Elin | MOLECULAR BIOLOGY & GENETICS |
Ostonen-Märtin, Ivika | ENVIRONMENT/ECOLOGY |
Otsing, Eveli | ENVIRONMENT/ECOLOGY |
Palta, Priit | MULTIDISCIPLINARY |
Pärtel, Kadri | ENVIRONMENT/ECOLOGY |
Pärtel, Meelis | ENVIRONMENT/ECOLOGY |
Peterson, Hedi | BIOLOGY & BIOCHEMISTRY |
Põldmaa, Kadri | ENVIRONMENT/ECOLOGY |
Raudvere, Uku | BIOLOGY & BIOCHEMISTRY |
Saar, Irja | ENVIRONMENT/ECOLOGY |
Semtšenko, Marina | PLANT & ANIMAL SCIENCE |
Suija, Ave | ENVIRONMENT/ECOLOGY |
Tammaru, Tiit | SOCIAL SCIENCES |
Tammesoo, Mari-Liis | CLINICAL MEDICINE |
Tammeveski, Kaido | CHEMISTRY |
Tedersoo, Leho | PLANT & ANIMAL SCIENCE/ENVIRONMENT/ECOLOGY |
Tenson, Tanel | MICROBIOLOGY |
Truu, Jaak | ENVIRONMENT/ECOLOGY |
Vasar, Martti | PLANT & ANIMAL SCIENCE |
Villems, Richard | MOLECULAR BIOLOGY & GENETICS |
Vilo, Jaak | BIOLOGY & BIOCHEMISTRY |
Witlox, Frank Jacomina Albert | SOCIAL SCIENCES |
Zekker, Ivar | ENVIRONMENT/ECOLOGY |
Zobel, Martin | ENVIRONMENT/ECOLOGY |
Faculty of Medicine | |
Research Fields | |
Almeida Santos, Helder | MATERIALS SCIENCE/PHARMACOLOGY & TOXICOLOGY |
Choubey, Vinay | MOLECULAR BIOLOGY & GENETICS |
Eha, Jaan | CLINICAL MEDICINE |
Forbes, Alastair | CLINICAL MEDICINE |
Haljasmägi, Liis | IMMUNOLOGY |
Jürimäe, Jaak | SOCIAL SCIENCES |
Jürisson, Mikk | CLINICAL MEDICINE/NEUROSCIENCE & BEHAVIOR |
Kaasik, Allen | MOLECULAR BIOLOGY & GENETICS |
Kallaste, Anne | IMMUNOLOGY |
Kisand, Kai | IMMUNOLOGY |
Lubi, Maire | CLINICAL MEDICINE |
Marandi, Toomas | CLINICAL MEDICINE |
Orru, Hans | NEUROSCIENCE & BEHAVIOR |
Peterson, Pärt | BIOLOGY & BIOCHEMISTRY/IMMUNOLOGY |
Punab, Margus | CLINICAL MEDICINE |
Salupere, Riina | CLINICAL MEDICINE |
Tillmann, Taavi | CLINICAL MEDICINE |
University of Tartu Natural History Museum and Botanical Garden | |
Research Fields | |
Abarenkov, Kessy | ENVIRONMENT/ECOLOGY/PLANT & ANIMAL SCIENCE |
Põlme, Sergei | ENVIRONMENT/ECOLOGY/PLANT & ANIMAL SCIENCE |
Faculty of Social Sciences | |
Research Fields | |
Allik, Jüri | PSYCHIATRY/PSYCHOLOGY |
Love, James Hammilton | ECONOMICS & BUSINESS |
Mõttus, Rene | PSYCHIATRY/PSYCHOLOGY |
Ojaveer, Henn | ENVIRONMENT/ECOLOGY |
Pedaste, Margus | SOCIAL SCIENCES |
Realo, Anu | PSYCHIATRY/PSYCHOLOGY |
Smith, Melanie Kay | SOCIAL SCIENCES |
More information can be found: https://statistika.ut.ee/ut/
The University of Tartu ranks among the most highly cited research institutions in 15 research fields. The data is derived from the Web of Science international database of journals using the Essential Science Indicator (ESI) analytics tool. The ESI analysis covers more than 11,000 journals published worldwide, ranking the authors, institutions, countries and journals of 22 fields by publication and citation indicators. Due to the methodology of the database, the analysis does not include the humanities. The data are based on a ten-year period and the number of publications and citations is updated every two months.
Data as at September 2024
Number of Papers | Number of Citations | Citations per paper | Citations per paper in the world | |
ALL FIELDS | 13081 | 420118 | 32,12 | 16,05 |
BIOLOGY & BIOCHEMISTRY | 591 | 23325 | 39,47 | 20,49 |
CHEMISTRY | 1102 | 18467 | 16,76 | 18,79 |
CLINICAL MEDICINE | 1334 | 84585 | 63,41 | 15,3 |
ENGINEERING | 430 | 7104 | 16,52 | 14,03 |
ENVIRONMENT/ECOLOGY | 1189 | 34479 | 29 | 17,89 |
IMMUNOLOGY | 701 | 13575 | 19,37 | 16,12 |
GEOSCIENCES | 183 | 8699 | 47,54 | 21,66 |
MATERIALS SCIENCE | 568 | 12521 | 22,04 | 21,78 |
MICROBIOLOGY | 323 | 12982 | 40,19 | 18,89 |
MOLECULAR BIOLOGY & GENETICS | 857 | 85315 | 99,55 | 27,58 |
NEUROSCIENCE & BEHAVIOR | 464 | 21952 | 47,31 | 20,14 |
PHARMACOLOGY & TOXICOLOGY | 300 | 5120 | 17,07 | 15,57 |
PLANT & ANIMAL SCIENCE | 1106 | 26783 | 24,22 | 11,82 |
PSYCHIATRY/PSYCHOLOGY | 530 | 11019 | 20,79 | 14,55 |
SOCIAL SCIENCES, GENERAL | 1220 | 14165 | 11,61 | 10,02 |
Data on the impact of the researchers of the University of Tartu is also visible on the statistics workdesk of the University of Tartu - https://statistika.ut.ee/ut/
Data as at September 2024
ESTONIA | LATVIA | LITHUANIA | FINLAND | WORLD | |
AGRICULTURAL SCIENCES | 14,63 | 17,66 | 11,76 | 20,34 | 14,51 |
BIOLOGY & BIOCHEMISTRY | 50,09 | 31,2 | 22,6 | 30,37 | 20,49 |
CHEMISTRY | 17,36 | 13,36 | 13,36 | 20,48 | 18,79 |
CLINICAL MEDICINE | 69,1 | 37,27 | 21,79 | 28,78 | 15,3 |
COMPUTER SCIENCE | 24,16 | 0 | 12,99 | 20,98 | 12,67 |
ECONOMICS & BUSINESS | 9,27 | 8,92 | 8,76 | 19,04 | 13,73 |
ENGINEERING | 13,39 | 9,96 | 10,85 | 18,69 | 14,03 |
ENVIRONMENT/ECOLOGY | 27,37 | 16,78 | 15,05 | 26,01 | 17,89 |
GEOSCIENCES | 17,33 | 0 | 12,55 | 24,2 | 16,12 |
IMMUNOLOGY | 43,26 | 30,9 | 36,49 | 28,91 | 21,66 |
MATERIALS SCIENCE | 18,28 | 11,77 | 12,23 | 21,06 | 21,78 |
MATHEMATICS | 4,87 | 0 | 3,73 | 6,9 | 5,63 |
MICROBIOLOGY | 33,82 | 20,48 | 19,24 | 27,89 | 18,89 |
MOLECULAR BIOLOGY & GENETICS | 88,66 | 86,17 | 47,99 | 51,93 | 27,58 |
MULTIDISCIPLINARY | 35,12 | 51,17 | 54,94 | 27,96 | 20,85 |
NEUROSCIENCE & BEHAVIOR | 42,11 | 0 | 16,91 | 29,28 | 20,14 |
PHARMACOLOGY & TOXICOLOGY | 19,72 | 15,61 | 13,13 | 22,49 | 15,57 |
PHYSICS | 24,46 | 17,27 | 19,01 | 23,44 | 14,01 |
PLANT & ANIMAL SCIENCE | 21,74 | 10,39 | 10,02 | 17,08 | 11,82 |
PSYCHIATRY/PSYCHOLOGY | 19,38 | 13,22 | 12,5 | 16,9 | 14,55 |
SOCIAL SCIENCES, GENERAL | 10,88 | 9,21 | 8,76 | 11,89 | 10,02 |
SPACE SCIENCE | 33,64 | 0 | 33,07 | 39,34 | 20,16 |
ALL FIELDS | 29,16 | 18,85 | 15,36 | 23,31 | 16,05 |
Data on the impact of the researchers of the University of Tartu is also visible on the statistics workdesk of the University of Tartu - https://statistika.ut.ee/ut/